The 30-second card
Safety today
Germany, the US and the UK publish their travel advice openly. Here is what those that cover Qatar say, side by side, checked daily.
Updated 23 Oct 2026 · Checked 24 Oct 2026Official page
Level 3 of 4
Updated 22 Oct 2026 · Checked 24 Oct 2026Official page
Updated 19 Aug 2026 · Checked 24 Oct 2026Official page
Countrywise is a summary. The official page is authoritative.
Health
Hepatitis A is advised for unvaccinated travellers aged one year or older, on top of routine shots.
Checked 24 Oct 2026Official page
Summarised from the CDC’s Travelers’ Health pages. Using them does not mean the CDC endorses Countrywise.
In the app: the travel layer
Read a country like someone who’s been there.
Pay once. No subscription. All countries, yours forever.
Deep facts
| GDP | ≈ $215.6 billionSource: World Bank · 2025 figures · Checked 23 Oct 2026 ↗ |
|---|---|
| Per person | ≈ $72,525Source: World Bank · 2025 figures · Checked 23 Oct 2026 ↗ |
| Top exports | natural gas, crude petroleum, refined petroleum, plastics, fertilizers (2023)Source: The World Factbook (archive) · as of 2025/26 · Checked 23 Oct 2026 ↗ |
| Population | 3 millionSource: World Bank · 2025 figures · Checked 23 Oct 2026 ↗ |
|---|---|
| Median age | 34.4 yearsSource: The World Factbook (archive) · 2025 figures · Checked 23 Oct 2026 ↗ |
| Life expectancy | 80.3 yearsSource: The World Factbook (archive) · 2024 figures · Checked 23 Oct 2026 ↗ |
| Religions | Muslim 65.2%, Christian 13.7%, Hindu 15.9%, Buddhist 3.8%, folk religion <0.1%, Jewish <0.1%, other <1%, unaffiliated <1% (2020 est.)Source: The World Factbook (archive) · 2020 figures · Checked 23 Oct 2026 ↗ |
| Area | 11,586 km²Source: The World Factbook (archive) · as of 2025/26 · Checked 23 Oct 2026 ↗ |
|---|---|
| Climate | arid; mild, pleasant winters; very hot, humid summersSource: The World Factbook (archive) · as of 2025/26 · Checked 23 Oct 2026 ↗ |
| Terrain | mostly flat and barren desertSource: The World Factbook (archive) · as of 2025/26 · Checked 23 Oct 2026 ↗ |
| Type of government | absolute monarchySource: The World Factbook (archive) · as of 2025/26 · Checked 23 Oct 2026 ↗ |
|---|---|
| Calling code | +974Source: libphonenumber · Checked 24 Oct 2026 ↗ |
About the data
Written from the sources we link, and checked against them before each release. Countrywise summarises public sources. We are not an official source. For safety and entry rules, always follow the official page we link to.
From your foreign ministry when it publishes its advice openly (Germany, the US, the UK). Otherwise we show those three side by side. Checked daily, with the date next to every entry.
Flag artwork from flag-icons (MIT licence).